| Truck assemblies, axles and wheels, and parts thereof: | | | | |
| 8607.11.00.00 | • Truck assemblies for self-propelled vehicles | Free | 35% | | No. |
| 8607.12.00.00 | | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | No. |
| 8607.19 | | | | | |
| • Axles and parts thereof: | | | | |
| 8607.19.03.00 | | 0.4% | 3% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.19.06.00 | | 0.4% | 3% | Free (A+,AU,BH,CL,CO,D,E,IL, JO,KR,MA, OM,P,PA,PE,S,SG) | kg |
| • Wheels and parts thereof, and any of such wheels or parts imported with axles fitted in them: | | | | |
| 8607.19.12.00 | • Wheels, whether or not fitted with axles | Free | 2.2¢/kg | | kg |
| 8607.19.15.00 | | Free | 2.2¢/kg | | kg |
| 8607.19.30 | • Parts of truck assemblies of vehicles of heading 8605 or 8606 | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
| 8607.19.30.10 | | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.19.30.20 | | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.19.30.90 | | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.19.90.00 | | 2.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |
| Brakes and parts thereof: | | | | |
| 8607.21 | • Air brakes and parts thereof: | | | | |
| 8607.21.10.00 | • For vehicles of heading 8605 or 8606 | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.21.50.00 | | 3.9% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.29 | | | | | |
| 8607.29.10.00 | • For vehicles of heading 8605 or 8606 | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.29.50.00 | | 2.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.30 | Hooks and other coupling devices, buffers, and parts thereof: | | | | |
| 8607.30.10 | • For vehicles of heading 8605 or 8606 | 3.6% | 45% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | |
| 8607.30.10.10 | • Assembled freight rail couplers |
|
|
| kg |
| 8607.30.10.50 | • Freight rail coupler parts |
|
|
| kg |
| 8607.30.10.90 | |
|
|
| kg |
| 8607.30.50.00 | | 2.6% | 35% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| | | | | |
| 8607.91.00.00 | | Free | 35% | | kg |
| 8607.99 | | | | | |
| 8607.99.10.00 | • For vehicles of heading 8605 or 8606, except brake regulators | 2.8% | 45% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | kg |
| 8607.99.50.00 | | 3.1% | 35% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | kg |